<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelter Island Yacht Club</title>
	<atom:link href="http://www.siyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siyc.com</link>
	<description>SIYC</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=223</generator>
		<item>
		<title>SIYC Video Of SuperStorm Sandy</title>
		<link>http://www.siyc.com/2013/05/siyc-video-of-superstorm-sandy/</link>
		<comments>http://www.siyc.com/2013/05/siyc-video-of-superstorm-sandy/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:52:33 +0000</pubDate>
		<dc:creator>Mark Fanning</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=3776</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=DZeHfz1W_ZU]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=DZeHfz1W_ZU">http://www.youtube.com/watch?v=DZeHfz1W_ZU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2013/05/siyc-video-of-superstorm-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etchell&#8217;s Weekend 2013</title>
		<link>http://www.siyc.com/2013/05/etchells-weekend-2013/</link>
		<comments>http://www.siyc.com/2013/05/etchells-weekend-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:34:29 +0000</pubDate>
		<dc:creator>Mark Fanning</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=3689</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.siyc.com/wp-content/uploads/2013/05/pic-2.jpg"><img class="alignnone size-full wp-image-3723" alt="pic 2" src="http://www.siyc.com/wp-content/uploads/2013/05/pic-2.jpg" width="640" height="478" /></a> <a href="http://www.siyc.com/wp-content/uploads/2013/05/pic-3.jpg"><img class="alignnone size-full wp-image-3724" alt="pic 3" src="http://www.siyc.com/wp-content/uploads/2013/05/pic-3.jpg" width="640" height="478" /></a> <a href="http://www.siyc.com/wp-content/uploads/2013/05/pic-4.jpg"><img class="alignnone size-full wp-image-3725" alt="pic 4" src="http://www.siyc.com/wp-content/uploads/2013/05/pic-4.jpg" width="640" height="478" /></a><a href="http://www.siyc.com/wp-content/uploads/2013/05/results.jpg"><img class="alignnone size-full wp-image-3693" alt="results" src="http://www.siyc.com/wp-content/uploads/2013/05/results.jpg" width="710" height="823" /></a><a href="http://www.siyc.com/wp-content/uploads/2013/05/sail.jpg"><img class="alignnone size-full wp-image-3690" alt="Etchell's Weekend 2013" src="http://www.siyc.com/wp-content/uploads/2013/05/sail.jpg" width="478" height="640" /></a> <a href="http://www.siyc.com/wp-content/uploads/2013/05/charlie.jpg"><img class="alignnone size-full wp-image-3691" alt="charlie" src="http://www.siyc.com/wp-content/uploads/2013/05/charlie.jpg" width="478" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2013/05/etchells-weekend-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigua Sailing Week</title>
		<link>http://www.siyc.com/2013/04/antigua/</link>
		<comments>http://www.siyc.com/2013/04/antigua/#comments</comments>
		<pubDate>Wed, 01 May 2013 03:27:00 +0000</pubDate>
		<dc:creator>David Marshall</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=3499</guid>
		<description><![CDATA[SIYC member Jonathan Russo is currently racing in Antigua Sailing Week and blogging about his experiences. Check out his posts at http://blog.boats.com/author/jonathanrusso/ About Jonathan Russo Jonathan Russo has been addicted to sailing for at least 30 years. He sails out of Shelter Island, &#8230; <a href="http://www.siyc.com/2013/04/antigua/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 279px"><a href="http://blog.boats.com/2013/04/antigua-sailing-week-fun-ashore/"><img class="  " alt="The Around Antigua Race officially started the week of competition." src="http://blog.boats.com/files/Antigua-Around-Race-2013-tim-wright.jpg" width="269" height="179" /></a><p class="wp-caption-text">The Around Antigua Race officially started the week of competition. Photo: Tim Wright Read more: <a href="http://blog.boats.com/2013/04/antigua-sailing-week-fun-ashore/#ixzz2S0Y4XkuX">http://blog.boats.com/2013/04/antigua-sailing-week-fun-ashore/#ixzz2S0Y4XkuX</a></p></div>
<p>SIYC member Jonathan Russo is currently racing in Antigua Sailing Week and blogging about his experiences. Check out his posts at <a href="http://blog.boats.com/author/jonathanrusso/">http://blog.boats.com/author/jonathanrusso/</a></p>
<p><strong>About Jonathan Russo</strong></p>
<p>Jonathan Russo has been addicted to sailing for at least 30 years. He sails out of Shelter Island, NY and has owned several boats; his current boat is a Sabre 38. He has sailed the New England coast, the Caribbean, and in 2004 he participated in an expedition around Cape Horn. He has written articles on sailing for Downeast and Messing about in Boats, and for 7 years he was the yachting correspondent for the Shelter Island Reporter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2013/04/antigua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTI Dolly and Cover Orders due May 3rd</title>
		<link>http://www.siyc.com/2013/04/opti-dolly-and-cover-orders-due-may-3rd/</link>
		<comments>http://www.siyc.com/2013/04/opti-dolly-and-cover-orders-due-may-3rd/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:27:17 +0000</pubDate>
		<dc:creator>Jr Sailing Administrator</dc:creator>
				<category><![CDATA[Jr. Sailing]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=3436</guid>
		<description><![CDATA[April 23, 2013 &#160; Dear Shelter Island Junior Sailing Program Opti Family; We are delighted that your Opti sailor will be joining us for a great summer on Shelter Island.  Please note that your Opti will not be stored on &#8230; <a href="http://www.siyc.com/2013/04/opti-dolly-and-cover-orders-due-may-3rd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">April 23, 2013</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Dear Shelter Island Junior Sailing Program Opti Family;</span></p>
<p><span style="color: #000000;">We are delighted that your Opti sailor will be joining us for a great summer on Shelter Island.</span><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Arial;">  </span></span></span></p>
<p><span style="color: #000000;">Please note that your Opti will not be stored on the rack system you may be familiar with from past seasons.</span><span style="font-size: medium;"><span style="color: #000000; font-family: Arial;">  </span><span style="color: #000000;">Instead, all boats (Opti I, Opti II, Opt III, and Opti ADV) must rest on a dolly in the yard.</span></span><span style="font-size: medium;"><span style="color: #000000; font-family: Arial;">  </span><span style="color: #000000;">The dolly is the responsibility of every Opti owner.</span></span><span style="font-size: medium;"><span style="color: #000000; font-family: Arial;">  </span><span style="color: #000000;">Also, because the boats will be stored in an upright position, a canvas top-cover is strongly recommended to keep equipment secure and minimize accumulation of water.</span></span><span style="font-size: medium;"><span style="color: #000000; font-family: Arial;">  </span><span style="color: #000000;">For travel regattas when boats will ride on the SIYC Trailer, top-covers are mandatory.</span></span></p>
<p><span style="color: #000000;">To facilitate this equipment requirement, we have secured a vendor who is willing to sell dollies and top-covers to you at a very competitive rate.</span><span style="font-size: medium;"><span style="color: #000000; font-family: Arial;">  </span><span style="color: #000000;">Please see the attached flyer for information.</span></span><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Arial;">  </span></span></span></p>
<p><span style="color: #000000;">Please email Karen Panarella at </span><a href="mailto:programadministrator@siycjunior.com"><span style="text-decoration: underline;"><span style="color: #0000ff;">programadministrator@siycjunior.com</span></span></a><span style="color: #000000;"> to be included in the bulk purchase.</span><span style="font-size: medium;"><span style="color: #000000; font-family: Arial;">  </span><span style="color: #000000;">If included in this order, equipment will be shipped to SIYC prior to the start of the season.</span></span></p>
<p><span style="text-decoration: underline;"><strong><span style="color: #000000;">Orders must be received by May 3, 2013.</span></strong></span></p>
<p><span style="color: #000000;">Thank you,</span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Janet Maurillo &amp; Whitney McCarthy</span></p>
<p><span style="color: #000000;">SIYC JSP Co-Chair</span></p>
<p><a href="http://www.siyc.com/wp-content/uploads/2012/01/opti-DOLLY-flyer.jpg"><img alt="Opti Dollies &amp; Covers" src="http://www.siyc.com/wp-content/uploads/2012/01/opti-DOLLY-flyer-231x300.jpg" width="231" height="300" /></a></p>
<p><i><span style="color: #000000;">Additional vendors to consider (no group discounts apply):</span></i></p>
<p><i><span style="color: #000000;">The Dinghy Shop, Amityville, NY</span></i></p>
<p><i><span style="color: #000000;">Sail Action, Southampton, NY</span></i></p>
<p><i><span style="color: #000000;">Dinghy Locker @ Landfall Marine, Stamford, CT</span></i></p>
<p><span style="color: #000000; font-family: Arial; font-size: medium;"> </span></p>
<p><span style="color: #000000; font-family: Arial; font-size: medium;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2013/04/opti-dolly-and-cover-orders-due-may-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIYC CLUBHOUSE SURVIVES SANDY!</title>
		<link>http://www.siyc.com/2012/11/siyc-clubhouse-survives-sandy/</link>
		<comments>http://www.siyc.com/2012/11/siyc-clubhouse-survives-sandy/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:10:38 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1547</guid>
		<description><![CDATA[Early reports are that the Clubhouse is in good condition.  There was 2ft of water in the building.  There was also no major structural damage.  Thank you to all the staff and members who helped prepare for the storm.]]></description>
				<content:encoded><![CDATA[<p>Early reports are that the Clubhouse is in good condition.  There was 2ft of water in the building.  There was also no major structural damage.  Thank you to all the staff and members who helped prepare for the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/11/siyc-clubhouse-survives-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers place fourth at Herreshoff Nationals</title>
		<link>http://www.siyc.com/2012/09/brewers-place-fourth-at-herreshoff-nationals/</link>
		<comments>http://www.siyc.com/2012/09/brewers-place-fourth-at-herreshoff-nationals/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:41:19 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Herreshoff 12 1/2]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1529</guid>
		<description><![CDATA[Courtesy of Shelter Island Reporter:  Julie Lane Home court advantage could be everything as Bruce and Susan Brewer placed fourth — their best finish ever — in the August Herreshoff Nationals hosted for the first time by the Shelter Island &#8230; <a href="http://www.siyc.com/2012/09/brewers-place-fourth-at-herreshoff-nationals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Courtesy of Shelter Island Reporter:  Julie Lane</p>
<p>Home court advantage could be everything as Bruce and Susan Brewer placed fourth — their best finish ever — in the August Herreshoff Nationals hosted for the first time by the Shelter Island Yacht Club.</p>
<p>The Brewers have been sailing the Herreshoff Nationals since they purchased their boat in 1994, according to Ms. Brewer. They were hoping for a top-10 finish in the races held here Aug. 17-19.</p>
<p>“We’re thrilled with a fourth,” Ms. Brewer said in a telephone interview.</p>
<p>There were 38 boats in the race.</p>
<p>The top three teams in this year’s race were all from the Buzzards Yacht Club in Massachusetts — the perennial host club of the national race with five venues that have shared hosting duties on a rotating basis. In first place were Chad, Charlie and Carder Demarest, followed by David and Donald Korb in second and Max Thayer and Drew Bourassa in third.</p>
<p>Shelter Islander Ed Bausman took home the Savvy Sailor Award to the best-scoring sailor 65 or older.</p>
<p>Now that Shelter Island has hosted the race, Ms. Brewer said she’s hoping it will become part of the regular rotation.</p>
<p>In the Herreshoff Junior races featuring only Shelter Island participants, first place went to John and Blake Sommi. Gretchen McCarthy, Aida Van der Eems and Maghus Mareneck placed second. Other winners were Jackson Ritter and Dan Reich in third; Caitlyn Cummings and Malcolm Kreigel in fourth; and Michael Benacerraf and Max Gruber in fifth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/09/brewers-place-fourth-at-herreshoff-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etchells Fleet 15 Season Results</title>
		<link>http://www.siyc.com/2012/09/etchells-fleet-15-season-results/</link>
		<comments>http://www.siyc.com/2012/09/etchells-fleet-15-season-results/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 15:48:00 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Etchells Fleet 15]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1519</guid>
		<description><![CDATA[Etchells Fleet 15 had an epic year of racing.  We hosted two Etchells regatta&#8217;s the King of the Bays and the Etchells Long Island Championships.  We raced for a combined 37 races this 2012 season.  Thank you to all who participated.  Below &#8230; <a href="http://www.siyc.com/2012/09/etchells-fleet-15-season-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Etchells Fleet 15 had an epic year of racing.  We hosted two Etchells regatta&#8217;s the King of the Bays and the Etchells Long Island Championships.  We raced for a combined 37 races this 2012 season.  Thank you to all who participated.  Below is a recap of the top results.</p>
<p><strong>Etchells Season Championship 2012</strong></p>
<p>1st Place- USA1185-Barry Allardice</p>
<p>2nd Place&#8211;USA1198-Scott Kaufman</p>
<p> 3rdPlace&#8211;USA398-Jay Cross</p>
<p> 4th Place&#8211;USA1139&#8211;Andrew Wolf</p>
<p><strong> </strong><strong>Round the Island 2012</strong></p>
<p><strong> </strong>1st Place&#8211;USA198-Scott Kaufman</p>
<p> 2nd Place&#8211;USA1248-Will Ricketson</p>
<p> 3rd Place-USA 1139 Andrew Wolf</p>
<p><strong> </strong><strong>Heatherton Trophy 2012</strong></p>
<p> 1st Place&#8211; USA1199-Jay and Jamie Mills/ Chris Constant</p>
<p> 2nd Place&#8211;USA1185-Barry Allardice</p>
<p> 3rd Place&#8211;USA198-Scott Kaufman</p>
<p> 4th Place&#8211;USA1248-Will Ricketson</p>
<p> <strong>July Series 2012</strong></p>
<p>1stPlace-USA1185-Barry Allardice</p>
<p>2nd Place-USA1199-Jamie Mills, Jay Mills and Chris Constant</p>
<p>3rd Place-USA1198-Scott Kaufman</p>
<p> <strong>August Series 2012</strong></p>
<p> 1st Place&#8211;USA1248-Will Ricketson</p>
<p> 2nd Place&#8211;USA1139-Andrew Wolf</p>
<p> 3rd Place&#8211;USA398-Jay Cross</p>
<p><strong>Henry Kyle Trophy 2012</strong></p>
<p>1st Place- USA1185-Barry Allardice</p>
<p>2nd Place&#8211;USA398-Jay Cross</p>
<p>3rd Place&#8211;USA1198-Scott Kaufman</p>
<p>4th Place&#8211;USA1139&#8211;Andrew Wolf</p>
<p><strong>Atlantic</strong><strong> Coast</strong><strong> Series</strong></p>
<p><strong>King of the Bays Trophy 2012</strong></p>
<p>1st Place-USA 1200-Steve Girling</p>
<p>2nd Place-USA 944-Peter Carroll</p>
<p>3rd Place-CAN 1396-Hank Lemmens</p>
<p><strong>Long Island Sound Championships 2012</strong></p>
<p>1st Place-USA 1200-Steve Girling</p>
<p>2nd Place-USA 1085-Tomas Hornos</p>
<p>3rd Place-CAN 1396-Hank Lemmens</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/09/etchells-fleet-15-season-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H12 1/2 National Champions 2012</title>
		<link>http://www.siyc.com/2012/08/h12-12-national-champions-2012/</link>
		<comments>http://www.siyc.com/2012/08/h12-12-national-champions-2012/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:09:50 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Herreshoff 12 1/2]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1500</guid>
		<description><![CDATA[Congratulations to Chad, Charlie, and Carder Demarest for winning the H12 1/2  National Championship 2012.  Click here for the full results:  H12 National Championships Photos can be found on the main page of the website under Photos. Congratulations to the &#8230; <a href="http://www.siyc.com/2012/08/h12-12-national-champions-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Chad, Charlie, and Carder Demarest for winning the H12 1/2  National Championship 2012.  Click here for the full results:  <a href="http://www.siyc.com/wp-content/uploads/2012/08/H12-National-Championships.xls">H12 National Championships</a></p>
<p>Photos can be found on the main page of the website under Photos.</p>
<p>Congratulations to the John and Blake Sommi for winning the Junior H12 1/2 Championships. </p>
<p>Results are below:</p>
<div>1.  John and Blake Sommi</div>
<div>2.  Gretchen McCarthy, Alida Van der Eems, Maghnus Mareneck</div>
<div>3.  Jackson Ritter, Dan Reich</div>
<div>4.  Caitlyn Cummings, Malcolm Kreigel</div>
<div>5.  Michael Benacerraf, Max Gruber</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/08/h12-12-national-champions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rousmaniere Book Signing and Presentation</title>
		<link>http://www.siyc.com/2012/08/john-rousmaniere-book-signing-and-presentation/</link>
		<comments>http://www.siyc.com/2012/08/john-rousmaniere-book-signing-and-presentation/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:56:26 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1391</guid>
		<description><![CDATA[Please join us at the Shelter Island Yacht Club for special guest speaker- John Rousmaniere THE GOLDEN PASTIME The Joys of Yachting History (and One Club&#8217;s History in Particular)  He will discuss the history of our favorite pastime over the &#8230; <a href="http://www.siyc.com/2012/08/john-rousmaniere-book-signing-and-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>Please join us at the Shelter Island Yacht Club for special guest speaker-</strong></p>
<p align="center"><strong><em><span style="text-decoration: underline;">John Rousmaniere</span></em></strong><strong></strong></p>
<p align="center"><strong><span style="text-decoration: underline;">THE GOLDEN PASTIME</span></strong></p>
<p align="center">The Joys of Yachting History (and One Club&#8217;s History in Particular)</p>
<p style="text-align: left;" align="center"> He will discuss the history of our favorite pastime over the years.  He has written a dozen books in the field &#8212; books about three yacht clubs (Shelter Island, Fishers Island, and the New York Yacht Club), two historic races (Newport Bermuda and the America&#8217;s Cup), two great yachts (<em>America</em> and <em>Bolero</em>), and a lot of terrific storms.  He will have stories about writing these books, with particular interest in the Shelter Island Yacht Club, whose passion in its history is a model for all clubs.</p>
<p align="center"><strong>Rainbow Room – Saturday, August 25<sup>th</sup> 0930 Hours</strong></p>
<p align="center"><strong><em>Complimentary coffee &amp; light breakfast</em></strong></p>
<p align="center"><strong><em><span style="text-decoration: underline;">Please bring your 125<sup>th</sup> Anniversary Yacht Club book for him to sign</span></em></strong></p>
<p>&nbsp;</p>
<div><a href="http://www.siyc.com/wp-content/uploads/2012/08/SIYC-Book.bmp"><img class="aligncenter size-full wp-image-1393" title="SIYC Book" src="http://www.siyc.com/wp-content/uploads/2012/08/SIYC-Book.bmp" alt="" /></a></div>
<div> </div>
<div><a href="http://www.siyc.com/wp-content/uploads/2012/08/untitled.bmp"><img class="aligncenter size-full wp-image-1394" title="John Rousmaniere" src="http://www.siyc.com/wp-content/uploads/2012/08/untitled.bmp" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/08/john-rousmaniere-book-signing-and-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flyer #7</title>
		<link>http://www.siyc.com/2012/08/friday-flyer-7/</link>
		<comments>http://www.siyc.com/2012/08/friday-flyer-7/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 16:42:44 +0000</pubDate>
		<dc:creator>Jr Sailing Administrator</dc:creator>
				<category><![CDATA[Jr. Sailing]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1411</guid>
		<description><![CDATA[Attached is the Friday Flyer]]></description>
				<content:encoded><![CDATA[<p>Attached is the Friday Flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/08/friday-flyer-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08-04-12 Results H12 1/2</title>
		<link>http://www.siyc.com/2012/08/08-04-12-results/</link>
		<comments>http://www.siyc.com/2012/08/08-04-12-results/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 15:14:17 +0000</pubDate>
		<dc:creator>Mark Fanning</dc:creator>
				<category><![CDATA[Herreshoff 12 1/2]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1382</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/08/08-04-12-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flyer # 6</title>
		<link>http://www.siyc.com/2012/08/friday-flyer-6/</link>
		<comments>http://www.siyc.com/2012/08/friday-flyer-6/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 17:16:10 +0000</pubDate>
		<dc:creator>Jr Sailing Administrator</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1378</guid>
		<description><![CDATA[Attached is the 6th Friday Flyer]]></description>
				<content:encoded><![CDATA[<p>Attached is the 6th Friday Flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/08/friday-flyer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125th Anniversary Race Results 2012</title>
		<link>http://www.siyc.com/2012/08/125th-anniversary-race-results-2012/</link>
		<comments>http://www.siyc.com/2012/08/125th-anniversary-race-results-2012/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 16:56:21 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[PHRF]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1369</guid>
		<description><![CDATA[Click here for the 125th Anniversary 2012 Race Results]]></description>
				<content:encoded><![CDATA[<p>Click here for the <a href="http://www.siyc.com/wp-content/uploads/2012/08/125th_PHRF_7_29_2012.xls">125th Anniversary 2012 Race Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/08/125th-anniversary-race-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etchells July Series</title>
		<link>http://www.siyc.com/2012/07/1353/</link>
		<comments>http://www.siyc.com/2012/07/1353/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:27:01 +0000</pubDate>
		<dc:creator>Donald Jones</dc:creator>
				<category><![CDATA[Etchells Fleet 15]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1353</guid>
		<description><![CDATA[Congratulations to Barry Allardice for winning the SIYC Etchells July Series.  Click here for the complete results. Etchells 2012 Scoring_7_29_2012 July Series 1st Place-1185 Barry Allardice 2nd Place-1199 Jamie Mills,  Jay Mills and Chris Constant 3rd Place-1198 Scott Kaufman 4th Place-398 Jay &#8230; <a href="http://www.siyc.com/2012/07/1353/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Barry Allardice for winning the SIYC Etchells July Series.  Click here for the complete results. <a href="http://www.siyc.com/wp-content/uploads/2012/07/Etchells-2012-Scoring_7_29_2012.xls">Etchells 2012 Scoring_7_29_2012</a></p>
<p>July Series</p>
<p>1st Place-1185 Barry Allardice</p>
<p>2nd Place-1199 Jamie Mills,  Jay Mills and Chris Constant</p>
<p>3rd Place-1198 Scott Kaufman</p>
<p>4th Place-398 Jay Cross</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/07/1353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Flyer #5</title>
		<link>http://www.siyc.com/2012/07/friday-flyer-5/</link>
		<comments>http://www.siyc.com/2012/07/friday-flyer-5/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 14:34:21 +0000</pubDate>
		<dc:creator>Jr Sailing Administrator</dc:creator>
				<category><![CDATA[Jr. Sailing]]></category>

		<guid isPermaLink="false">http://www.siyc.com/?p=1335</guid>
		<description><![CDATA[Attached is the Friday Flyer for July 27th.]]></description>
				<content:encoded><![CDATA[<p>Attached is the Friday Flyer for July 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siyc.com/2012/07/friday-flyer-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
