| Place | Fleet | Sail Number | Name | CLUB | Race 1 | Race 2 | Race 3 | Total |
| 1 | Blue | 16686 | Rice, Thomas J. | SEAW | 1 | 3 | 1 | 5 |
| 2 | Blue | 18486 | DeNatale, Jack | SEAW | 4 | 1 | 2 | 7 |
| 3 | Blue | 19150 | Henry, Walter | SEAW | 2 | 2 | 3 | 7 |
| 4 | Blue | 11782 | Priebe, Mathew | CYC | 3 | 6 | 5 | 14 |
| 5 | Blue | 8330 | Preston, Mike | SOUTHOLD | 6 | 4 | 9 | 19 |
| 6 | Blue | 12839 | Sommi, Blake | SIYC | 5 | 5 | 18 | 28 |
| 7 | Blue | 15533 | Brierley, Douglas | Orient | 13 | 12 | 4 | 29 |
| 8 | Blue | 11836 | Panarella, John Patrick | SIYC | 8 | 9 | 12 | 29 |
| 9 | Blue | 15311 | Glackin, Dana | CYC | 7 | 10 | 15 | 32 |
| 10 | Blue | 17088 | Danilek, Timothy | MBYC | 9 | 7 | 19 | 35 |
| 11 | Blue | 10593 | Ferraris, Laura | ORIENT | 12 | 18 | 6 | 36 |
| 12 | Blue | 11899 | Winters, Nathaniel | SIYC | 17 | 17 | 7 | 41 |
| 13 | Blue | 16165 | Pendleton, Christopher | SIYC | 11 | 15 | 16 | 42 |
| 14 | Blue | 11996 | Kane, Charlotte | DEVON | 23 | 8 | 13 | 44 |
| 15 | Blue | 19742 | Simms, Madeline | MBYC | 20 | 13 | 17 | 50 |
| 16 | Blue | 17097 | Houston, Marley | SIYC | 16 | 16 | 22 | 54 |
| 17 | Blue | 16565 | Catallo, Griffen | PWYC | 15 | 26 | 14 | 55 |
| 18 | Blue | 14719 | Roddy, Ian | SIYC | 14 | 19 | 25 | 58 |
| 19 | Blue | 15769 | Champigneulle, Oscar | SIYC | 18 | 23 | 29 | 70 |
| 20 | Blue | 18067 | McCafferty, Dan | SIYC | 24 | 28 | 20 | 72 |
| 21 | Blue | 9586 | Valentino, Jack | ORIENT | 35 | 27 | 11 | 73 |
| 22 | Blue | 14076 | Chisari, Nicholas | SCLF | 28 | 11 | 38 | 77 |
| 23 | Blue | 15333 | Winter, Bryce | NORP | 27 | 20 | 33 | 80 |
| 24 | Blue | 17242 | Farrell, Jack | SEAW | 30 | 29 | 24 | 83 |
| 25 | Blue | 9820 | Linn, Moritz | SIYC | 39 | 24 | 21 | 84 |
| 26 | Blue | 112125 | Ietta, Michael Gabriel | SIYC | 45 | 33 | 8 | 86 |
| 27 | Blue | 12134 | Wolf, Lena | SIYC | 41 | 14 | 32 | 87 |
| 28 | Blue | 17749 | Cashwell, James | SOUTHOLD | 25 | 31 | 31 | 87 |
| 29 | Blue | 13195 | Bresnahan, Charlie | SIYC | 19 | 43 | 26 | 88 |
| 30 | Blue | 11781 | Simkins, Hallie | CYC | 33 | 22 | 34 | 89 |
| 31 | Blue | 11091 | Celiberti, William | SIYC | 42 | 39 | 10 | 91 |
| 32 | Blue | 7535 | Ritchie, Ian | DEVON | 31 | 21 | 43 | 95 |
| 33 | Blue | 11766 | Hodkinson, Harry | SIYC | 22 | 37 | 36 | 95 |
| 34 | Blue | 13339 | McFarland, Arabella M | SIYC | 40 | 32 | 30 | 102 |
| 35 | Blue | 15742 | Brechter, Stefan | SIYC | 21 | 54 | 28 | 103 |
| 36 | Blue | 17803 | Scheblein, Erica | SEAW | 10 | 46 | 50 | 106 |
| 37 | Blue | 18902 | Smith, Justin | SEAW | 34 | 25 | 47 | 106 |
| 38 | Blue | 16643 | Lyons, Meghan | PWYC | 37 | 30 | 39 | 106 |
| 39 | Blue | 15302 | Miller, Henry | SOUTHOLD | 32 | 36 | 40 | 108 |
| 40 | Blue | 7678 | Grace, Rachel | Orient | 26 | 42 | 41 | 109 |
| 41 | Blue | 16084 | Higgins, Mairead Jane | OLD COVE | 29 | 40 | 46 | 115 |
| 42 | Blue | 13662 | Savignano, Hunter | PWYC | 61/TLE | 35 | 23 | 119 |
| 43 | Blue | 13079 | Shields, Carter | MBYC | 44 | 34 | 42 | 120 |
| 44 | Blue | 13349 | McCarthy, Elizabeth | SIYC | 50 | 47 | 27 | 124 |
| 45 | Blue | 15010 | O’Driscoll, Hugh Padraig | OLD COVE | 53 | 38 | 35 | 126 |
| 46 | Blue | 17122 | McCormack, Brendan | PWYC | 46 | 44 | 37 | 127 |
| 47 | Blue | 18663 | Grace, David | Orient | 36 | 41 | 51 | 128 |
| 48 | Blue | 22 | McKinney, Ryan | Orient | 38 | 48 | 44 | 130 |
| 49 | Blue | 19293 | Moderelli, Robert H. | SIYC | 48 | 45 | 45 | 138 |
| 50 | Blue | 10700 | Caggiano, Aidan | MBYC | 47 | 51 | 49 | 147 |
| 51 | Blue | 10993 | Kesteren, Nicolette van | SIYC | 43 | 53 | 52 | 148 |
| 52 | Blue | 12010 | Boele, Celeste | SIYC | 51 | 49 | 48 | 148 |
| 53 | Blue | 4585 | Fitzpatrick, Jillian | NORP | 52 | 50 | 53 | 155 |
| 54 | Blue | 11732 | Macaulay, Alexander | SIYC | 49 | 52 | 61/TLE | 162 |
| 55 (Tie) | Blue | 9583 | Massey, Mary | SIYC | 61/TLE | 61/TLE | 61/TLE | 183 |
| 55 (Tie) | Blue | 0 | Holdreith, Colin | MBYC | 61/TLE | 61/TLE | 61/TLE | 183 |
| 55 (Tie) | Blue | 18836 | Skibeli, Isa | SIYC | 61/TLE | 61/TLE | 61/TLE | 183 |
| 55 (Tie) | Blue | 12281 | Vella, Brandon | SIYC | 61/TLE | 61 | 61/DNF | 183 |
| 55 (Tie) | Blue | 11764 | Haberman, Jack | PWYC | 61/TLE | 61/TLE | 61/TLE | 183 |
| 55 (Tie) | Blue | 17145 | Morris, Luke | SIYC | 61/TLE | 61/TLE | 61/TLE | 183 |
