| Place | Fleet | Sail Number | Name | Club | Race 1 | Race 2 | Race 3 | Total |
| 1 | Red | 15853 | Havenon, Cecilia de | DEVON | 1 | 1 | 3 | 5 |
| 2 | Red | 14635 | Glackin, Rachael | CYC | 3 | 4 | 1 | 8 |
| 3 | Red | 18649 | Barron, Peter | SEAW | 2 | 2 | 5 | 9 |
| 4 | Red | 14989 | Maurillo, Will | SIYC | 5 | 5 | 2 | 12 |
| 5 | Red | 15045 | O’Shea, Thomas | SIYC | 6 | 3 | 4 | 13 |
| 6 | Red | 10581 | Glenn, Jack | SEAW | 4 | 6 | 7 | 17 |
| 7 | Red | 16484 | Catallo, Katarina | PWYC | 8 | 7 | 8 | 23 |
| 8 | Red | 18858 | Ogilvie, Angus | ORIENT | 10 | 8 | 9 | 27 |
| 9 | Red | 15985 | Morton, Natasha Scott | ORIENT | 7 | 10 | 14 | 31 |
| 10 | Red | 3704 | McKinney, Scott | ORIENT | 12 | 9 | 10 | 31 |
| 11 | Red | 7119 | Lorson, Sabrina | MBYC | 9 | 13 | 12 | 34 |
| 12 | Red | 10587 | Cassidy-Gardner, Clare | ORIENT | 13 | 12 | 11 | 36 |
| 13 | Red | 10631 | Kudder, Bennett | SEAW | 15 | 17 | 6 | 38 |
| 14 | Red | 17067 | HEath, Lily Burnes | ORIENT | 11 | 11 | 19 | 41 |
| 15 | Red | 11148 | Reich, Daniel | SIYC | 14 | 15 | 15 | 44 |
| 16 | Red | 19051 | Kesteren, Morgan van | SIYC | 16 | 14 | 18 | 48 |
| 17 | Red | 14776 | Nystrom, Maddie | ORIENT | 17 | 16 | 16 | 49 |
| 18 | Red | 12125 | Ietta, Alessandra | SIYC | 20 | 20 | 13 | 53 |
| 19 | Red | 16125 | Charon, Isabella | SEAW | 19 | 19 | 17 | 55 |
| 20 | Red | 16133 | Hanley, Jane | SEAW | 18 | 18 | 22/TLE | 58 |
| 21 | Red | 9659 | Dunlevy, Gwyneth | DEVON | 21 | 21 | 20 | 62 |
